Patient Safety Indicators - Archived Reports
<< Return to Patient Safety Indicators
Indicator: Clostridium difficile infections (CDI) - Reported Monthly
Year 2023 | St. Joseph's Hospital | |
---|---|---|
Month | Number of New Cases | Rate per 1,000 patient days |
December | 1 | 0.14 |
November | 2 | 0.28 |
October | 2 | 0.28 |
September | 3 | 0.42 |
August | 2 | 0.29 |
July | 4 | 0.59 |
June | 2 | 0.33 |
May | 2 | 0.27 |
April | 2 | 0.29 |
March | 3 | 0.42 |
February | 2 | 0.30 |
January | 1 | 0.14 |
Year 2022 | St. Joseph's Hospital | |
---|---|---|
Month | Number of New Cases | Rate per 1,000 patient days |
December | 2 | 0.27 |
November | 4 | 0.55 |
October | 0 | 0 |
September | 0 | 0 |
August | 2 | 0.26 |
July | 1 | 0.14 |
June | 0 | 0 |
May | 1 | 0.14 |
April | 2 | 0.34 |
March | 0 | 0 |
February | 0 | 0 |
January | 0 | 0 |
Year 2021 | St. Joseph's Hospital | |
---|---|---|
Month | Number of New Cases | Rate per 1,000 patient days |
December | 0 | 0 |
November | 4 | 0.54 |
October | 1 | 0.13 |
September | 2 | 0.28 |
August | 4 | 0.56 |
July | 1 | 0.15 |
June | 2 | 0.31 |
May | 2 | 0.28 |
April | 2 | 0.29 |
March | 0 | 0 |
February | 3 | 0.44 |
January | 2 | 0.28 |
Year 2020 | St. Joseph's Hospital | |
---|---|---|
Month | Number of New Cases | Rate per 1,000 patient days |
December | 2 | 0.28 |
November | 0 | 0 |
October | 1 | 0.13 |
September | 0 | 0 |
August | 1 | 0.15 |
July | 0 | 0 |
June | 0 | 0 |
May | 0 | 0 |
April | 2 | 0.30 |
March | 3 | 0.39 |
February | 2 | 0.26 |
January | 0 | 0 |
Year 2019 | St. Joseph's Hospital | |
---|---|---|
Month | Number of New Cases | Rate per 1,000 patient days |
December | 1 | 0.13 |
November | 3 | 0.40 |
October | 0 | 0 |
September | 0 | 0 |
August | 1 | 0.13 |
July | 0 | 0 |
June | 1 | 0.14 |
May | 2 | 0.27 |
April | 1 | 0.14 |
March | 1 | 0.12 |
February | 1 | 0.14 |
January | 2 | 0.30 |
Year 2018 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Month | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
December | 1 | 0.16 | 0 | 0 |
November | 1 | 0.15 | 0 | 0 |
October | 1 | 0.15 | 0 | 0 |
September | 1 | 0.16 | 0 | 0 |
August | 1 | 0.15 | 0 | 0 |
July | 0 | 0 | 0 | 0 |
June | 1 | 0.16 | 0 | 0 |
May | 2 | 0.29 | 0 | 0 |
April | 2 | 0.30 | 0 | 0 |
March | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 |
January | 3 | 0.43 | 0 | 0 |
Year 2017 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Month | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
December | 3 | 0.15 | 0 | 0 |
November | 0 | 0 | 0 | 0 |
October | 2 | 0.29 | 0 | 0 |
September | 2 | 0.30 | 0 | 0 |
August | 2 | 0.30 | 0 | 0 |
July | 1 | 0.15 | 0 | 0 |
June | 0 | 0 | 0 | 0 |
May | 1 | 0.14 | 0 | 0 |
April | 0 | 0 | 0 | 0 |
March | 3 | 0.38 | 0 | 0 |
February | 3 | 0.42 | 1 | 0.94 |
January | 2 | 0.27 | 0 | 0 |
Year 2016 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Month | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
December | 2 | 0.27 | 0 | 0 |
November | 1 | 0.14 | 0 | 0 |
October | 1 | 0.13 | 0 | 0 |
September | 1 | 0.14 | 0 | 0 |
August | 1 | 0.13 | 0 | 0 |
July | 1 | 0.14 | 0 | 0 |
June | 0 | 0 | 0 | 0 |
May | 4 | 0.54 | 0 | 0 |
April | 1 | 0.14 | 0 | 0 |
March | 2 | 0.27 | 0 | 0 |
February | 0 | 0 | 0 | 0 |
January | 1 | 0.13 | 0 | 0 |
Year 2015 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Month | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
Dec | 1 | 0.14 | 0 | 0 |
Nov | 0 | 0 | 0 | 0 |
Oct | <5 | 0.27 | 0 | 0 |
Sep | 0 | 0 | 0 | 0 |
Aug | 0 | 0 | 0 | 0 |
Jul | <5 | 0.52 | 0 | 0 |
Jun | 2 | 0.28 | 0 | 0 |
May | <5 | 0.28 | 0 | 0 |
April | <5 | 0.14 | 0 | 0 |
March | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 |
January | 0 | 0 | 0 | 0 |
Year 2014 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Month | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
December | 2 | 0.27 | 0 | 0 |
November | <5 | 0.41 | 0 | 0 |
October | 1 | 0.13 | 0 | 0 |
September | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 |
July | 1 | 0.14 | 0 | 0 |
June | <5 | 0.42 | 0 | 0 |
May | <5 | 0.15 | 0 | 0 |
April | <5 | 0.15 | 0 | 0 |
March | <5 | 0.29 | 0 | 0 |
February | 0 | 0 | 0 | 0 |
January | 0 | 0 | 0 | 0 |
Year 2013 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Month | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
December | 0 | 0 | 0 | 0 |
November | <5 | 0.31 | 0 | 0 |
October | 0 | 0 | 0 | 0 |
September | <5 | 0.16 | 0 | 0 |
August | <5 | 0.16 | 0 | 0 |
July | 0 | 0 | 0 | 0 |
June | 1 | 0.17 | 0 | 0 |
May | <5 | 0.16 | 0 | 0 |
April | <5 | 0.17 | 0 | 0 |
March | <5 | 0.15 | 0 | 0 |
February | 0 | 0 | 0 | 0 |
January | 0 | 0 | 0 | 0 |
Year 2012 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Month | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
December | <5 | 0.31 | 0 | 0 |
November | <5 | 0.16 | 0 | 0 |
October | <5 | 0.16 | 0 | 0 |
September | <5 | 0.16 | 0 | 0 |
August | 0 | 0 | 0 | 0 |
July | <5 | 0.16 | 0 | 0 |
June | 0 | 0 | 0 | 0 |
May | <5 | 0.16 | 0 | 0 |
April | 0 | 0 | 0 | 0 |
March | <5 | 0.15 | 0 | 0 |
February | 0 | 0 | 0 | 0 |
January | <5 | 0.15 | 0 | 0 |
Year 2011 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Month | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
December | <5 | 0.48 | 0 | 0 |
November | <5 | 0 | 0 | 0 |
October | <5 | 0.32 | 0 | 0 |
September | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 |
January | 0 | 0 | 0 | 0 |
Year 2010 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Month | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
December | 2 | 0.31 | 0 | 0 |
November | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 |
May | 1 | 0.15 | 0 | 0 |
April | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 |
February | 1 | 0.1 | 0 | 0 |
January | 1 | 0.1 | 0 | 0 |
Year 2009 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Month | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
December | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 |
May | 2 | 0.33 | 0 | 0 |
April | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 |
January | 0 | 0 | 0 | 0 |
Year 2008 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Month | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
December | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 |
Indicator: Methicillin-resistant Staphylococcus aureus (MRSA) - Reported Quarterly
Year 2023 | St. Joseph's Hospital | |
---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 2 | 0.09 |
Jul, Aug, Sep | 6 | 0.29 |
Apr, May, Jun | 13 | 0.61 |
Jan, Feb, Mar | 13 | 0.62 |
Year 2022 | St. Joseph's Hospital | |
---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 11 | 0.50 |
Jul, Aug, Sep | 11 | 0.49 |
Apr, May, Jun | 5 | 0.24 |
Jan, Feb, Mar | 3 | 0.39 |
Year 2021 | St. Joseph's Hospital | |
---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 14 | 0.63 |
Jul, Aug, Sep | 13 | 0.62 |
Apr, May, Jun | 11 | 0.54 |
Jan, Feb, Mar | 7 | 0.32 |
Year 2020 | St. Joseph's Hospital | |
---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 2 | 0.28 |
Jul, Aug, Sep | 2 | 0.10 |
Apr, May, Jun | 4 | 0.19 |
Jan, Feb, Mar | 4 | 0.17 |
Year 2019 | St. Joseph's Hospital | |
---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 4 | 0.18 |
Jul, Aug, Sep | 2 | 0.09 |
Apr, May, Jun | 3 | 0.14 |
Jan, Feb, Mar | 10 | 0.44 |
Year 2018 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 4 | 0.20 | 0 | 0 |
Jul, Aug, Sep | 2 | 0.32 | 0 | 0 |
Apr, May, Jun | 0 | 0 | 0 | 0 |
Jan, Feb, Mar | 3 | 0.15 | 1 | 0.28 |
Year 2017 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 6 | 0.29 | 0 | 0 |
Jul, Aug, Sep | 8 | 0.40 | 0 | 0 |
Apr, May, Jun | 1 | 0.05 | 1 | 0.31 |
Jan, Feb, Mar | 4 | 0.18 | 0 | 0 |
Year 2016 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 1 | 0.05 | 0 | 0 |
Jul, Aug, Sep | 0 | 0 | 0 | 0 |
Apr, May, Jun | 2 | 0.09 | 1 | 0.30 |
Jan, Feb, Mar | 0 | 0 | 0 | 0 |
Year 2015 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | <5 | 0.09 | 0 | 0 |
Jul, Aug, Sep | 1 | 0.04 | 0 | 0 |
Apr, May, Jun | 3 | 0.14 | 0 | 0 |
Jan, Feb, Mar | 1 | 0.05 | 0 | 0 |
Year 2014 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 1 | 0.05 | 0 | 0 |
Jul, Aug, Sep | <5 | 0.05 | 0 | 0 |
Apr, May, Jun | 5 | 0.24 | <5 | 0.26 |
Jan, Feb, Mar | 0 | 0 | 0 | 0 |
Year 2013 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 0 | 0 | 0 | 0 |
Jul, Aug, Sep | 0 | 0 | 0 | 0 |
Apr, May, Jun | <5 | 0.22 | 0 | 0 |
Jan, Feb, Mar | 0 | 0 | 0 | 0 |
Year 2012 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 0 | 0 | 0 | 0 |
Jul, Aug, Sep | 0 | 0 | 0 | 0 |
Apr, May, Jun | 0 | 0 | 0 | 0 |
Jan, Feb, Mar | 0 | 0 | 0 | 0 |
Year 2011 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | <5 | 0.05 | 0 | 0 |
Jul, Aug, Sep | 0 | 0 | 0 | 0 |
Apr, May, Jun | 0 | 0 | 0 | 0 |
Jan, Feb, Mar | 0 | 0 | 0 | 0 |
Year 2010 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 0 | 0 | 0 | 0 |
Jul, Aug, Sep | 0 | 0 | 0 | 0 |
Apr, May, Jun | 0 | 0 | 0 | 0 |
Jan, Feb, Mar | 0 | 0 | 0 | 0 |
Year 2009 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 0 | 0 | 0 | 0 |
Jul, Aug, Sep | 0 | 0 | 0 | 0 |
Apr, May, Jun | 0 | 0 | 0 | 0 |
Jan, Feb, Mar | 0 | 0 | 0 | 0 |
Year 2008 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 0 | 0 | 0 | 0 |
Indicator: Vancomycin-resistant Enterococci (VRE) - Reported Quarterly
Year 2023 | St. Joseph's Hospital | |
---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 8 | 0.37 |
Jul, Aug, Sep | 14 | 0.67 |
Apr, May, Jun | 16 | 0.75 |
Jan, Feb, Mar | 13 | 0.62 |
Year 2022 | St. Joseph's Hospital | |
---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 11 | 0.50 |
Jul, Aug, Sep | 11 | 0.49 |
Apr, May, Jun | 5 | 0.24 |
Jan, Feb, Mar | 3 | 0.39 |
Year 2021 | St. Joseph's Hospital | |
---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 7 | 0.32 |
Jul, Aug, Sep | 10 | 0.48 |
Apr, May, Jun | 9 | 0.44 |
Jan, Feb, Mar | 7 | 0.32 |
Year 2020 | St. Joseph's Hospital | |
---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 2 | 0.28 |
Jul, Aug, Sep | 3 | 0.14 |
Apr, May, Jun | 9 | 0.44 |
Jan, Feb, Mar | 8 | 0.35 |
Year 2019 | St. Joseph's Hospital | |
---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 7 | 0.31 |
Jul, Aug, Sep | 4 | 0.18 |
Apr, May, Jun | 7 | 0.32 |
Jan, Feb, Mar | 4 | 0.17 |
Year 2018 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 8 | 0.40 | 0 | 0 |
Jul, Aug, Sep | 2 | 0.32 | 0 | 0 |
Apr, May, Jun | 1 | 0.16 | 0 | 0 |
Jan, Feb, Mar | 6 | 0.30 | 0 | 0 |
Year 2017 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 9 | 0.44 | 0 | 0 |
Jul, Aug, Sep | 2 | 0.10 | 0 | 0 |
Apr, May, Jun | 7 | 0.33 | 0 | 0 |
Jan, Feb, Mar | 8 | 0.36 | 0 | 0 |
Year 2016 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 5 | 0.23 | 0 | 0 |
Jul, Aug, Sep | 0 | 0 | 0 | 0 |
Apr, May, Jun | 7 | 0.33 | 0 | 0 |
Jan, Feb, Mar | 4 | 0.18 | 0 | 0 |
Year 2015 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | <5 | 0.05 | 0 | 0 |
Jul, Aug, Sep | 4 | 0.18 | 0 | 0 |
Apr, May, Jun | 4 | 0.19 | 0 | 0 |
Jan, Feb, Mar | 0 | 0 | 0 | 0 |
Year 2014 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 3 | 0.14 | 0 | 0 |
Jul, Aug, Sep | 5 | 0.23 | 0 | 0 |
Apr, May, Jun | 5 | 0.24 | 0 | 0 |
Jan, Feb, Mar | 0 | 0 | 0 | 0 |
Year 2013 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 0 | 0 | 0 | 0 |
Jul, Aug, Sep | 0 | 0 | 0 | 0 |
Apr, May, Jun | <5 | 0.11 | 0 | 0 |
Jan, Feb, Mar | 0 | 0 | 0 | 0 |
Year 2012 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 0 | 0 | 0 | 0 |
Jul, Aug, Sep | 0 | 0 | 0 | 0 |
Apr, May, Jun | 0 | 0 | 0 | 0 |
Jan, Feb, Mar | 0 | 0 | 0 | 0 |
Year 2011 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 0 | 0 | 0 | 0 |
Jul, Aug, Sep | 0 | 0 | 0 | 0 |
Apr, May, Jun | 0 | 0 | 0 | 0 |
Jan, Feb, Mar | 0 | 0 | 0 | 0 |
Year 2010 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 0 | 0 | 0 | 0 |
Jul, Aug, Sep | 0 | 0 | 0 | 0 |
Apr, May, Jun | 0 | 0 | 0 | 0 |
Jan, Feb, Mar | 0 | 0 | 0 | 0 |
Year 2009 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 0 | 0 | 0 | 0 |
Jul, Aug, Sep | 0 | 0 | 0 | 0 |
Apr, May, Jun | 0 | 0 | 0 | 0 |
Jan, Feb, Mar | 0 | 0 | 0 | 0 |
Year 2008 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Quarterly | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
Oct, Nov, Dec | 0 | 0 | 0 | 0 |
Indicator: Hand Hygiene Compliance - Reported Annually
Fiscal Period | St. Joseph's Hospital | |
---|---|---|
Annually | Before Initial Patient/Patient Environment Contact | After Patient/Patient Environment Contact |
April 1, 2022 - March 31, 2023 |
89% | 94% |
Fiscal Period | St. Joseph's Hospital | |
---|---|---|
Annually | Before Initial Patient/Patient Environment Contact | After Patient/Patient Environment Contact |
April 1, 2021 - March 31, 2022 |
93% | 96% |
Fiscal Period | St. Joseph's Hospital | |
---|---|---|
Annually | Before Initial Patient/Patient Environment Contact | After Patient/Patient Environment Contact |
April 1, 2020 - March 31, 2021 |
93% | 95% |
Fiscal Period | St. Joseph's Hospital | |
---|---|---|
Annually | Before Initial Patient/Patient Environment Contact | After Patient/Patient Environment Contact |
April 1, 2019 - March 31, 2020 |
90% | 94% |
Fiscal Period | St. Joseph's Hospital* | Lakehead Psychiatric Hospital (Mental Health**) | ||
---|---|---|---|---|
Annually | Before Initial Patient/Patient Environment Contact | After Patient/Patient Environment Contact | Before Initial Patient/Patient Environment Contact | After Patient/Patient Environment Contact |
April 1, 2018 - March 31, 2019 |
88% | 90% | 87% | 88% |
* Results from North and South Wing at St. Joseph's Hospital Only. ** First fiscal quarter results from Lakehead Psychiatric Hospital and; second, third and fourth fiscal quarter results from the East Wing at St. Joseph's Hospital, combined.
Fiscal Period | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
---|---|---|---|---|
Annually | Before Initial Patient/Patient Environment Contact | After Patient/Patient Environment Contact | Before Initial Patient/Patient Environment Contact | After Patient/Patient Environment Contact |
April 1, 2017 - March 31, 2018 |
80% | 86% | 91% | 93% |
April 1, 2016 - March 31, 2017 |
92% | 92% | 99% | 98% |
April 1, 2015 - March 31, 2016 |
98% | 97% | 100% | 100% |
April 1, 2014 - March 31, 2015 |
90% | 97% | 100% | 100% |
April 1, 2013 - March 31, 2014 |
87.5% | 91% | 98% | 94% |
April 1, 2012 - March 31, 2013 |
71.06% | 80.28% | 78.57% | 88.24% |
April 1, 2011 - March 31, 2012 |
67.2% | 78.1% | 70.4% | 76.4% |
April 1, 2010 - March 31, 2011 |
64.94% | 61.54% | 77.47% | 66.26% |
April 1, 2009 - March 31, 2010 |
65% | 92% | 61% | 69% |
April 1, 2008 - March 31, 2009 |
45% (94/207) |
51% (132/259) |
35% (24/69) |
47% (36/76) |