Leadership Team
| Name | Title | Telephone | |
|---|---|---|---|
| Janine Black | President & Chief Executive Officer | 807.343.2450 | Janine.Black@tbh.net |
| Adam Shaen | Vice President, People & Mission | 807.343.2424 | Adam.Shaen@tbh.net |
| Andrea Docherty | Vice President, Clinical & Community Health | 807.624.1791 | Andrea.Docherty@tbh.net |
| Paul Francis | Vice President, N'doo'owe Binesi | 807.343-4303 | Paul.Francis@tbh.net |
| Carolyn Freitag | Vice President, Clinical & Chief Nursing Executive | 807.346.5228 | Carolyn.Freitag@tbh.net |
| Byron Ball | Vice President, Infrastructure and Planning & Chief Financial Officer | 807.343.2406 | Byron.Ball@tbh.net |
Organizational Structure
The organizational charts below illustrate the programs and services contained within each Vice President's portfolio.
- Functional Structure Chart - Clinical & Community Health @November 3-2025.pdf
- Functional Structure Chart - Clinical and Chief Nursing Executive @ January 8, 2026.pdf
- Functional Structure Chart - Infrastructure & Planning @ Jan 1 26.pdf
- Functional Structure Chart - N'doo'owe Binesi @ Jan 2026.pdf
- Functional Structure Chart - People & Mission @ Jan 12 2026.pdf
- Functional Structure Chart - President and CEO @ January 5 2026.pdf
-- Updated: March 5, 2024 --
