Leadership Team
| Name | Title | Telephone | |
|---|---|---|---|
| Janine Black | President & Chief Executive Officer | 807.343.2450 | Janine.Black@tbh.net |
| Adam Shaen | Vice President, People & Mission | 807.343.2424 | Adam.Shaen@tbh.net |
| Andrea Docherty | Vice President, Clinical & Community Health | 807.624.1791 | Andrea.Docherty@tbh.net |
| Paul Francis | Vice President, N'doo'owe Binesi | 807.343-4303 | Paul.Francis@tbh.net |
| Carolyn Freitag | Vice President, Clinical & Chief Nursing Executive | 807.346.5228 | Carolyn.Freitag@tbh.net |
| Byron Ball | Vice President, Infrastructure & Quality and Chief Financial Officer | 807.343.2406 | Byron.Ball@tbh.net |
Organizational Structure
The organizational charts below illustrate the programs and services contained within each Vice President's portfolio.
- Functional Structure Chart - Clinical & Community Health @December 2-2024.pdf
- Functional Structure Chart - Clinical and Chief Nursing Executive @ December 13, 2023.pdf
- Functional Structure Chart - Infrastructure & Quality @ October 28, 2025.pdf
- Functional Structure Chart - N'doo'owe Binesi @ July 2025.pdf
- Functional Structure Chart - People & Mission @ April 9, 2025.pdf
- Functional Structure Chart - President and CEO @ October 16, 2025.pdf
-- Updated: March 5, 2024 --
